Sign In | Join Free | My uabig.com |
|
Brand Name : TM
Model Number : 32ZBG-200
Certification : ISO9001:2000
Place of Origin : China
MOQ : 1 Set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 200 sets per month
Delivery Time : 1-2 months
Packaging Details : Standard export packing
32ZBG-200 Slurry Pump
Clear Water Performance Parameter of ZBG and ZBD Series Slurry Pumps At The Same Speed
Type |
Speed n r/min |
Capacity Q m3/h |
Head H m |
Eff. n % |
Matching Motor Power kw |
Speed n r/min |
Capacity Q m3/h |
Head H m |
Eff. n % |
Matching Motor Power kw |
32ZBD-200 | 2900 | 18.0 | 50.0 | 42.0 | 7.5 - 11 | 1400 | 8.7 | 11.7 | 36.5 | 1.1-1.5 |
21.6 | 48.3 | 45.2 | 10.4 | 11.3 | 39.3 | |||||
10.1 | 45.9 | 30.7 | 4.9 | 10.7 | 26.7 | |||||
32ZBD-200A | 2900 | 16.9 | 44.0 | 41.5 | 7.5-11 | 1400 | 8.2 | 10.3 | 36.1 | 1.1 |
20.3 | 42.5 | 44.7 | 9.8 | 9.9 | 38.8 | |||||
9.4 | 39.7 | 30.3 | 4.5 | 9.2 | 26.3 | |||||
32ZBD-200B | 2900 | 15.7 | 38.0 | 41.0 | 5.5-7.5 | 1400 | 7.6 | 8.9 | 35.5 | 1.1 |
18.8 | 36.7 | 44.1 | 9.1 | 8.6 | 38.2 |
![]() |
Wear Resistant 21.6m3/h Submersible Slurry Pump Horizontal 32ZBG-200 Images |